News:

The Best Fishing Forum In The UK.
Do You Have What It Takes To Be A Member?

Main Menu
Please consider a donation to help with the running costs of this forum.

Pack Weight

Started by Fishtales, May 14, 2013, 10:07:52 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Fishtales

I also worked out my basic kit, things that you can't really do without like tent, sleeping bag cooker etc. which came to roughly 7 Kilos then add food at 2 Kilos for a long weekend or 5 Kilos for a week and that is 9-12 Kilos. I then added the things that I take no matter what like camera, fishing stuff etc. and could get it down to 12 for the long weekend and 15 for the week. The rest of the weight is safety nets like spare clothes, extra batteries, gloves, woolly hat etc. which could be left behind.

I was a lot fitter, and younger, when I was carrying the heavier load, but even now with the lighter load and being less fit I can still maintain my 2 MPH average walking pace over the walks. A few more breaks now though so they do take a bit longer time wise to do :)
Don't worry, be happy.
Sandy
Carried it in full, then carry it out empty.
http://www.ftscotland.co.uk/

Looking for a webhost? Try http://www.1and1.co.uk/?k_id=2966019

Allan Crawford

You've put a lot go thought into what you're carrying and I think you have it sorted for what you what out of the trip!

I'm relatively young and just starting to face up to the thought I aint as fit as I used to be  :shock:

But 2 mph average carrying that isn't bad, infact its good  :)

Wildfisher

Quote from: Colliemore on May 15, 2013, 01:55:21 PM
But 2 mph average carrying that isn't bad, infact its good  :)

uphill with a pack it's astonishing when you consider average on the flat would be 4 is you are lucky.

Fishtales

Looking at some of my GPS tracks and uphill can be as low as 1 MPH and on the flat/downhill can go up to 4 MPH. This can vary whether on a made up track, sheep/walkers path or rough hillside obviously. The mean rate over flatish rough ground is about 3 MPH but the average over a distanced still seems to work out at 2 MPH :)
Don't worry, be happy.
Sandy
Carried it in full, then carry it out empty.
http://www.ftscotland.co.uk/

Looking for a webhost? Try http://www.1and1.co.uk/?k_id=2966019

Allan Crawford

#14
When I was really good at navigating, I could work at 2/3/4 Km/hr depending on load and terrain, I settled on metric as it is a smaller measure than a mile. Heavy pack across the moorland peat hags, bogs etc and I was working on 2km/hr and I could be surprisingly accurate, but its just practice and I doubt I would be so good should I try today as out of practice. Mostly with a heavy pack I used 3km/hr, 20 mins per Km, unless on a path then 4km/hr, 15 mins a km.

Buanán

Naismith's rule, for rough hill ground = 3kph (1.8mph) + 10 minutes per 100m of ascent.

Thats a good rule of thumb for carrying a modest pack on the hill. Naismith's rule was formulated as a rule of thumb for estimating "group" navigation time for planning routes, most modern mixed parties work on a little less than Naismith's estimate.

Unencumbered I can knock the socks off of that, when I'm fit (long legs just seem more suited to the hill :lol:), carrying a pack or when I'm not so fit Naismith's rule is nay a bad figure to use, in fact it's my go to figure when doing a table top estimate. 

Fishtales

Fishtails rule is. Measure it out on Anquet using the most likely route. Divide the mileage by two. Take that as a guide :)
Don't worry, be happy.
Sandy
Carried it in full, then carry it out empty.
http://www.ftscotland.co.uk/

Looking for a webhost? Try http://www.1and1.co.uk/?k_id=2966019

Allan Crawford

Quote from: fishtales on May 15, 2013, 03:29:55 PM
Fishtails rule is. Measure it out on Anquet using the most likely route. Divide the mileage by two. Take that as a guide :)

And not a bad rule !
When I was being accurate as previous post, it was for pacing and timing in bad weather.
These days a quick look at the map, up there, over there, down there, back to the pub, (thirsty work) time estimate, it will take all day honey I will be back late, and thats without even doing any fishing :roll:
:D

Buanán

For routes locally I already know the how long. I learned to map read whilst still in school so it's well ingrained, I use a piece of thread for distance and count the height contours then apply Naismith's rule, bingo, we have a time estimate  :tongue2

Fishtales

This GPS track is from a few years ago when I was well overweight and unfit :)

1   18/06/2010 13:27:22    317 ft         77 ft   0:00:22   2 mph      
2   18/06/2010 13:27:44    362 ft         153 ft   0:00:36   3 mph   
3   18/06/2010 13:28:20    366 ft         124 ft   0:00:27   3 mph   
4   18/06/2010 13:28:47    357 ft         437 ft   0:01:45   3 mph   
5   18/06/2010 13:30:32    362 ft         113 ft   0:00:31   2 mph   
6   18/06/2010 13:31:03    374 ft         31 ft   0:00:59   0.4 mph   
7   18/06/2010 13:32:02    358 ft         11 ft   0:00:46   0.2 mph   
8   18/06/2010 13:32:48    374 ft         45 ft   0:00:20   2 mph   
9   18/06/2010 13:33:08    380 ft         118 ft   0:00:53   2 mph   
10   18/06/2010 13:34:01    385 ft         36 ft   0:00:29   0.8 mph   
11   18/06/2010 13:34:30    393 ft         19 ft   0:00:21   0.6 mph   
12   18/06/2010 13:34:51    392 ft         7 ft   0:00:08   0.6 mph   
13   18/06/2010 13:34:59    388 ft         74 ft   0:00:18   3 mph   
14   18/06/2010 13:35:17    385 ft         35 ft   0:00:09   3 mph   
15   18/06/2010 13:35:26    377 ft         24 ft   0:00:06   3 mph   
16   18/06/2010 13:35:32    376 ft         93 ft   0:00:22   3 mph   
17   18/06/2010 13:35:54    377 ft         292 ft   0:01:14   3 mph   
18   18/06/2010 13:37:08    385 ft         56 ft   0:00:16   2 mph   
19   18/06/2010 13:37:24    384 ft         99 ft   0:00:21   3 mph   
20   18/06/2010 13:37:45    401 ft         110 ft   0:00:25   3 mph   
21   18/06/2010 13:38:10    414 ft         77 ft   0:00:18   3 mph   
22   18/06/2010 13:38:28    417 ft         67 ft   0:00:22   2 mph   
23   18/06/2010 13:38:50    417 ft         76 ft   0:00:24   2 mph   
24   18/06/2010 13:39:14    418 ft         120 ft   0:00:27   3 mph   
25   18/06/2010 13:39:41    422 ft         98 ft   0:00:22   3 mph   
26   18/06/2010 13:40:03    429 ft         104 ft   0:00:25   3 mph   
27   18/06/2010 13:40:28    437 ft         91 ft   0:00:21   3 mph   
28   18/06/2010 13:40:49    437 ft         108 ft   0:00:24   3 mph   
29   18/06/2010 13:41:13    448 ft         26 ft   0:00:20   0.9 mph   
30   18/06/2010 13:41:33    448 ft         69 ft   0:00:17   3 mph   
31   18/06/2010 13:41:50    451 ft         104 ft   0:00:23   3 mph   
32   18/06/2010 13:42:13    455 ft         130 ft   0:00:29   3 mph   
33   18/06/2010 13:42:42    456 ft         22 ft   0:00:16   0.9 mph   
34   18/06/2010 13:42:58    461 ft         64 ft   0:00:28   2 mph   
35   18/06/2010 13:43:26    464 ft         112 ft   0:00:24   3 mph   
36   18/06/2010 13:43:50    477 ft         95 ft   0:00:24   3 mph   
37   18/06/2010 13:44:14    477 ft         89 ft   0:00:22   3 mph   
38   18/06/2010 13:44:36    474 ft         110 ft   0:00:26   3 mph   
39   18/06/2010 13:45:02    475 ft         104 ft   0:00:23   3 mph   
40   18/06/2010 13:45:25    485 ft         80 ft   0:00:20   3 mph   
41   18/06/2010 13:45:45    478 ft         87 ft   0:00:21   3 mph   
42   18/06/2010 13:46:06    489 ft         94 ft   0:00:22   3 mph   
43   18/06/2010 13:46:28    491 ft         112 ft   0:00:25   3 mph   
44   18/06/2010 13:46:53    496 ft         85 ft   0:00:20   3 mph   
45   18/06/2010 13:47:13    497 ft         116 ft   0:00:26   3 mph   
46   18/06/2010 13:47:39    504 ft         79 ft   0:00:23   2 mph   
47   18/06/2010 13:48:02    511 ft         73 ft   0:00:23   2 mph   
48   18/06/2010 13:48:25    505 ft         62 ft   0:00:23   2 mph   
49   18/06/2010 13:48:48    519 ft         58 ft   0:00:12   3 mph   
50   18/06/2010 13:49:00    527 ft         48 ft   0:00:07   5 mph   
51   18/06/2010 13:49:07    527 ft         69 ft   0:00:20   2 mph   
52   18/06/2010 13:49:27    535 ft         82 ft   0:00:37   2 mph   
53   18/06/2010 13:50:04    541 ft         47 ft   0:00:25   1.3 mph   
54   18/06/2010 13:50:29    540 ft         14 ft   0:00:09   1.0 mph   
55   18/06/2010 13:50:38    545 ft         42 ft   0:00:17   2 mph   
56   18/06/2010 13:50:55    552 ft         6 ft   0:00:53   0.1 mph   
57   18/06/2010 13:51:48    563 ft         14 ft   0:13:37   0.0 mph   
58   18/06/2010 14:05:25    565 ft         18 ft   0:00:45   0.3 mph   
59   18/06/2010 14:06:10    559 ft         4 ft   0:00:01   3 mph   
60   18/06/2010 14:06:11    559 ft         83 ft   0:00:23   2 mph   
61   18/06/2010 14:06:34    565 ft         82 ft   0:00:26   2 mph   
62   18/06/2010 14:07:00    579 ft         13 ft   0:00:15   0.6 mph   
63   18/06/2010 14:07:15    573 ft         76 ft   0:00:20   3 mph   
64   18/06/2010 14:07:35    573 ft         7 ft   0:00:02   2 mph   
65   18/06/2010 14:07:37    574 ft         53 ft   0:00:17   2 mph   
66   18/06/2010 14:07:54    574 ft         52 ft   0:00:14   3 mph   
67   18/06/2010 14:08:08    579 ft         26 ft   0:00:21   0.8 mph   
68   18/06/2010 14:08:29    586 ft         59 ft   0:00:39   1.0 mph   
69   18/06/2010 14:09:08    581 ft         67 ft   0:00:19   2 mph   
70   18/06/2010 14:09:27    579 ft         40 ft   0:00:20   1.4 mph   
71   18/06/2010 14:09:47    581 ft         15 ft   0:00:50   0.2 mph   
72   18/06/2010 14:10:37    593 ft         38 ft   0:00:19   1.4 mph   
73   18/06/2010 14:10:56    590 ft         48 ft   0:00:24   1.4 mph   
74   18/06/2010 14:11:20    598 ft         57 ft   0:00:22   2 mph   
75   18/06/2010 14:11:42    609 ft         75 ft   0:00:23   2 mph   
76   18/06/2010 14:12:05    619 ft         41 ft   0:00:19   1.5 mph   
77   18/06/2010 14:12:24    614 ft         53 ft   0:00:17   2 mph   
78   18/06/2010 14:12:41    630 ft         49 ft   0:00:19   2 mph   
79   18/06/2010 14:13:00    634 ft         20 ft   0:00:08   2 mph   
80   18/06/2010 14:13:08    639 ft         76 ft   0:00:21   2 mph   
81   18/06/2010 14:13:29    641 ft         53 ft   0:00:19   2 mph   
82   18/06/2010 14:13:48    650 ft         53 ft   0:00:19   2 mph   
83   18/06/2010 14:14:07    671 ft         74 ft   0:00:24   2 mph   
84   18/06/2010 14:14:31    677 ft         54 ft   0:00:19   2 mph   
85   18/06/2010 14:14:50    679 ft         75 ft   0:00:24   2 mph   
86   18/06/2010 14:15:14    675 ft         67 ft   0:00:27   2 mph   
87   18/06/2010 14:15:41    666 ft         62 ft   0:00:22   2 mph   
88   18/06/2010 14:16:03    690 ft         84 ft   0:00:27   2 mph   
89   18/06/2010 14:16:30    701 ft         65 ft   0:00:18   2 mph   
90   18/06/2010 14:16:48    713 ft         46 ft   0:00:21   1.5 mph   
91   18/06/2010 14:17:09    709 ft         41 ft   0:00:21   1.3 mph   
92   18/06/2010 14:17:30    702 ft         41 ft   0:00:22   1.3 mph   
93   18/06/2010 14:17:52    712 ft         59 ft   0:00:19   2 mph   
94   18/06/2010 14:18:11    721 ft         46 ft   0:00:21   1.5 mph   
95   18/06/2010 14:18:32    734 ft         37 ft   0:00:42   0.6 mph   
96   18/06/2010 14:19:14    745 ft         34 ft   0:00:15   2 mph   
97   18/06/2010 14:19:29    751 ft         50 ft   0:00:22   2 mph   
98   18/06/2010 14:19:51    750 ft         46 ft   0:00:18   2 mph   
99   18/06/2010 14:20:09    759 ft         63 ft   0:00:25   2 mph   
100   18/06/2010 14:20:34    768 ft         56 ft   0:00:23   2 mph   
101   18/06/2010 14:20:57    767 ft         37 ft   0:00:18   1.4 mph   
102   18/06/2010 14:21:15    784 ft         50 ft   0:00:27   1.3 mph   
103   18/06/2010 14:21:42    792 ft         9 ft   0:00:37   0.2 mph   
104   18/06/2010 14:22:19    811 ft         46 ft   0:01:38   0.3 mph   
105   18/06/2010 14:23:57    839 ft         32 ft   0:00:21   1.0 mph   
106   18/06/2010 14:24:18    841 ft         8 ft   0:00:48   0.1 mph   
107   18/06/2010 14:25:06    835 ft         33 ft   0:00:56   0.4 mph   
108   18/06/2010 14:26:02    833 ft         50 ft   0:00:16   2 mph   
109   18/06/2010 14:26:18    847 ft         39 ft   0:00:17   2 mph   
110   18/06/2010 14:26:35    846 ft         44 ft   0:00:15   2 mph   
111   18/06/2010 14:26:50    846 ft         57 ft   0:00:18   2 mph   
112   18/06/2010 14:27:08    843 ft         71 ft   0:00:20   2 mph   
113   18/06/2010 14:27:28    841 ft         64 ft   0:00:20   2 mph   
114   18/06/2010 14:27:48    839 ft         36 ft   0:00:16   2 mph   
115   18/06/2010 14:28:04    838 ft         44 ft   0:00:17   2 mph   
116   18/06/2010 14:28:21    835 ft         21 ft   0:00:14   1.0 mph   
117   18/06/2010 14:28:35    833 ft         37 ft   0:00:18   1.4 mph   
118   18/06/2010 14:28:53    838 ft         45 ft   0:00:18   2 mph   
119   18/06/2010 14:29:11    847 ft         55 ft   0:00:18   2 mph   
120   18/06/2010 14:29:29    855 ft         35 ft   0:00:15   2 mph   
121   18/06/2010 14:29:44    860 ft         33 ft   0:00:14   2 mph   
122   18/06/2010 14:29:58    865 ft         30 ft   0:00:17   1.2 mph   
123   18/06/2010 14:30:15    879 ft         32 ft   0:00:13   2 mph   
124   18/06/2010 14:30:28    884 ft         27 ft   0:00:17   1.1 mph   
125   18/06/2010 14:30:45    876 ft         41 ft   0:00:15   2 mph   
126   18/06/2010 14:31:00    876 ft         52 ft   0:00:16   2 mph   
127   18/06/2010 14:31:16    879 ft         54 ft   0:00:21   2 mph   
128   18/06/2010 14:31:37    882 ft         77 ft   0:00:26   2 mph   
129   18/06/2010 14:32:03    895 ft         37 ft   0:00:24   1.1 mph   
130   18/06/2010 14:32:27    902 ft         72 ft   0:01:00   0.8 mph   
131   18/06/2010 14:33:27    932 ft         37 ft   0:00:22   1.2 mph   
132   18/06/2010 14:33:49    931 ft         14 ft   0:00:37   0.3 mph   
133   18/06/2010 14:34:26    958 ft         29 ft   0:01:24   0.2 mph   
134   18/06/2010 14:35:50    981 ft         39 ft   0:00:31   0.9 mph   
135   18/06/2010 14:36:21    970 ft         10 ft   0:00:17   0.4 mph   
136   18/06/2010 14:36:38    975 ft         29 ft   0:00:25   0.8 mph   
137   18/06/2010 14:37:03    964 ft         71 ft   0:00:56   0.9 mph   
138   18/06/2010 14:37:59    953 ft         5 ft   0:00:19   0.2 mph   
139   18/06/2010 14:38:18    970 ft         3 ft   0:00:57   0.0 mph   
140   18/06/2010 14:39:15    980 ft         6 ft   0:00:20   0.2 mph   
141   18/06/2010 14:39:35    981 ft         9 ft   0:01:31   0.1 mph   
142   18/06/2010 14:41:06    992 ft         11 ft   0:09:08   0.0 mph   
143   18/06/2010 14:50:14    986 ft         13 ft   0:00:38   0.2 mph   
144   18/06/2010 14:50:52    994 ft         32 ft   0:00:14   2 mph   
145   18/06/2010 14:51:06    992 ft         59 ft   0:00:23   2 mph   
146   18/06/2010 14:51:29    999 ft         51 ft   0:00:18   2 mph   
147   18/06/2010 14:51:47    1003 ft         40 ft   0:00:19   1.4 mph   
148   18/06/2010 14:52:06    1013 ft         81 ft   0:00:37   1.5 mph   
149   18/06/2010 14:52:43    1025 ft         42 ft   0:00:19   2 mph   
150   18/06/2010 14:53:02    1027 ft         44 ft   0:00:19   2 mph   
151   18/06/2010 14:53:21    1027 ft         32 ft   0:00:16   1.4 mph   
152   18/06/2010 14:53:37    1040 ft         48 ft   0:00:21   2 mph   
153   18/06/2010 14:53:58    1051 ft         55 ft   0:00:22   2 mph   
154   18/06/2010 14:54:20    1065 ft         46 ft   0:00:21   1.5 mph   
155   18/06/2010 14:54:41    1085 ft         47 ft   0:00:17   2 mph   
156   18/06/2010 14:54:58    1100 ft         61 ft   0:00:22   2 mph   
157   18/06/2010 14:55:20    1109 ft         50 ft   0:00:21   2 mph   
158   18/06/2010 14:55:41    1117 ft         58 ft   0:00:22   2 mph   
159   18/06/2010 14:56:03    1128 ft         53 ft   0:00:22   2 mph   
160   18/06/2010 14:56:25    1136 ft         46 ft   0:00:21   1.5 mph   
161   18/06/2010 14:56:46    1139 ft         55 ft   0:00:20   2 mph   
162   18/06/2010 14:57:06    1148 ft         45 ft   0:00:18   2 mph   
163   18/06/2010 14:57:24    1142 ft         66 ft   0:00:21   2 mph   
164   18/06/2010 14:57:45    1158 ft         57 ft   0:00:23   2 mph   
165   18/06/2010 14:58:08    1163 ft         56 ft   0:00:21   2 mph   
166   18/06/2010 14:58:29    1177 ft         53 ft   0:00:20   2 mph   
167   18/06/2010 14:58:49    1186 ft         54 ft   0:00:17   2 mph   
168   18/06/2010 14:59:06    1191 ft         61 ft   0:00:19   2 mph   
169   18/06/2010 14:59:25    1194 ft         42 ft   0:00:13   2 mph   
170   18/06/2010 14:59:38    1191 ft         37 ft   0:00:17   1.5 mph   
171   18/06/2010 14:59:55    1188 ft         61 ft   0:00:19   2 mph   
172   18/06/2010 15:00:14    1185 ft         57 ft   0:00:20   2 mph   
173   18/06/2010 15:00:34    1186 ft         26 ft   0:00:08   2 mph   
174   18/06/2010 15:00:42    1188 ft         84 ft   0:00:23   3 mph   
175   18/06/2010 15:01:05    1199 ft         21 ft   0:00:06   2 mph   
176   18/06/2010 15:01:11    1197 ft         73 ft   0:00:20   2 mph   
177   18/06/2010 15:01:31    1204 ft         59 ft   0:00:17   2 mph   
178   18/06/2010 15:01:48    1204 ft         34 ft   0:00:19   1.2 mph   
179   18/06/2010 15:02:07    1208 ft         16 ft   0:01:35   0.1 mph   
180   18/06/2010 15:03:42    1213 ft         17 ft   0:00:53   0.2 mph   
181   18/06/2010 15:04:35    1219 ft         2 ft   0:00:31   0.1 mph   
182   18/06/2010 15:05:06    1219 ft         48 ft   0:00:55   0.6 mph   
183   18/06/2010 15:06:01    1212 ft         102 ft   0:00:25   3 mph   
184   18/06/2010 15:06:26    1207 ft         71 ft   0:00:20   2 mph   
185   18/06/2010 15:06:46    1213 ft         81 ft   0:00:21   3 mph   
186   18/06/2010 15:07:07    1213 ft         74 ft   0:00:22   2 mph   
187   18/06/2010 15:07:29    1224 ft         72 ft   0:00:22   2 mph   
188   18/06/2010 15:07:51    1232 ft         65 ft   0:00:19   2 mph   
189   18/06/2010 15:08:10    1234 ft         64 ft   0:00:18   2 mph   
190   18/06/2010 15:08:28    1240 ft         54 ft   0:00:19   2 mph   
191   18/06/2010 15:08:47    1253 ft         72 ft   0:00:21   2 mph   
192   18/06/2010 15:09:08    1256 ft         79 ft   0:00:21   3 mph   
193   18/06/2010 15:09:29    1257 ft         49 ft   0:00:16   2 mph   
194   18/06/2010 15:09:45    1264 ft         54 ft   0:00:18   2 mph   
195   18/06/2010 15:10:03    1265 ft         55 ft   0:00:17   2 mph   
196   18/06/2010 15:10:20    1270 ft         34 ft   0:00:12   2 mph   
197   18/06/2010 15:10:32    1276 ft         76 ft   0:00:23   2 mph   
198   18/06/2010 15:10:55    1283 ft         52 ft   0:00:18   2 mph   
199   18/06/2010 15:11:13    1292 ft         42 ft   0:00:15   2 mph   
200   18/06/2010 15:11:28    1294 ft         54 ft   0:00:18   2 mph   
201   18/06/2010 15:11:46    1301 ft         2 ft   0:00:28   0.1 mph   
202   18/06/2010 15:12:14    1298 ft         1 ft   0:00:44   0.0 mph   
203   18/06/2010 15:12:58    1292 ft         27 ft   0:01:05   0.3 mph   
204   18/06/2010 15:14:03    1297 ft         63 ft   0:00:19   2 mph   
205   18/06/2010 15:14:22    1309 ft         43 ft   0:00:16   2 mph   
206   18/06/2010 15:14:38    1309 ft         62 ft   0:00:19   2 mph   
207   18/06/2010 15:14:57    1319 ft         66 ft   0:00:20   2 mph   
208   18/06/2010 15:15:17    1324 ft         65 ft   0:00:20   2 mph   
209   18/06/2010 15:15:37    1328 ft         55 ft   0:00:18   2 mph   
210   18/06/2010 15:15:55    1335 ft         54 ft   0:00:17   2 mph   
211   18/06/2010 15:16:12    1341 ft         55 ft   0:00:18   2 mph   
212   18/06/2010 15:16:30    1347 ft         61 ft   0:00:17   2 mph   
213   18/06/2010 15:16:47    1349 ft         51 ft   0:00:19   2 mph   
214   18/06/2010 15:17:06    1352 ft         11 ft   0:00:21   0.3 mph   
215   18/06/2010 15:17:27    1346 ft         38 ft   0:00:15   2 mph   
216   18/06/2010 15:17:42    1349 ft         14 ft   0:00:16   0.6 mph   
217   18/06/2010 15:17:58    1357 ft         35 ft   0:00:20   1.2 mph   
218   18/06/2010 15:18:18    1360 ft         53 ft   0:00:18   2 mph   
219   18/06/2010 15:18:36    1368 ft         32 ft   0:00:15   1.5 mph   
220   18/06/2010 15:18:51    1369 ft         4 ft   0:00:31   0.1 mph   
221   18/06/2010 15:19:22    1374 ft         28 ft   0:00:45   0.4 mph   
222   18/06/2010 15:20:07    1379 ft         70 ft   0:00:20   2 mph   
223   18/06/2010 15:20:27    1379 ft         61 ft   0:00:19   2 mph   
224   18/06/2010 15:20:46    1383 ft         51 ft   0:00:17   2 mph   
225   18/06/2010 15:21:03    1383 ft         34 ft   0:00:10   2 mph   
226   18/06/2010 15:21:13    1382 ft         67 ft   0:00:19   2 mph   
227   18/06/2010 15:21:32    1388 ft         59 ft   0:00:20   2 mph   
228   18/06/2010 15:21:52    1393 ft         71 ft   0:00:19   3 mph   
229   18/06/2010 15:22:11    1396 ft         66 ft   0:00:18   2 mph   
230   18/06/2010 15:22:29    1402 ft         62 ft   0:00:16   3 mph   
231   18/06/2010 15:22:45    1409 ft         14 ft   0:00:04   2 mph   
232   18/06/2010 15:22:49    1409 ft         23 ft   0:00:06   3 mph   
233   18/06/2010 15:22:55    1409 ft         77 ft   0:00:21   2 mph   
234   18/06/2010 15:23:16    1410 ft         76 ft   0:00:21   2 mph   
235   18/06/2010 15:23:37    1417 ft         76 ft   0:00:20   3 mph   
236   18/06/2010 15:23:57    1421 ft         53 ft   0:00:18   2 mph   
237   18/06/2010 15:24:15    1424 ft         51 ft   0:00:18   2 mph   
238   18/06/2010 15:24:33    1434 ft         21 ft   0:00:14   1.0 mph   
239   18/06/2010 15:24:47    1439 ft         5 ft   0:00:25   0.1 mph   
240   18/06/2010 15:25:12    1439 ft         10 ft   0:18:27   0.0 mph   
241   18/06/2010 15:43:39    1442 ft         2 ft   0:00:24   0.1 mph   
242   18/06/2010 15:44:03    1445 ft         28 ft   0:00:18   1.1 mph   
243   18/06/2010 15:44:21    1445 ft         33 ft   0:00:18   1.3 mph   
244   18/06/2010 15:44:39    1448 ft         86 ft   0:00:39   1.5 mph   
245   18/06/2010 15:45:18    1456 ft         44 ft   0:00:16   2 mph   
246   18/06/2010 15:45:34    1459 ft         35 ft   0:00:16   1.5 mph   
247   18/06/2010 15:45:50    1472 ft         31 ft   0:00:14   2 mph   
248   18/06/2010 15:46:04    1476 ft         25 ft   0:00:12   1.4 mph   
249   18/06/2010 15:46:16    1484 ft         34 ft   0:00:11   2 mph   
250   18/06/2010 15:46:27    1489 ft         53 ft   0:00:17   2 mph   
251   18/06/2010 15:46:44    1495 ft         18 ft   0:00:14   0.9 mph   
252   18/06/2010 15:46:58    1510 ft         31 ft   0:00:26   0.8 mph   
253   18/06/2010 15:47:24    1513 ft         53 ft   0:00:17   2 mph   
254   18/06/2010 15:47:41    1517 ft         18 ft   0:00:14   0.9 mph   
255   18/06/2010 15:47:55    1524 ft         33 ft   0:00:14   2 mph   
256   18/06/2010 15:48:09    1529 ft         45 ft   0:00:14   2 mph   
257   18/06/2010 15:48:23    1538 ft         22 ft   0:00:17   0.9 mph   
258   18/06/2010 15:48:40    1538 ft         43 ft   0:00:14   2 mph   
259   18/06/2010 15:48:54    1551 ft         21 ft   0:00:17   0.8 mph   
260   18/06/2010 15:49:11    1554 ft         32 ft   0:00:17   1.3 mph   
261   18/06/2010 15:49:28    1554 ft         38 ft   0:00:18   1.4 mph   
262   18/06/2010 15:49:46    1563 ft         51 ft   0:00:22   2 mph   
263   18/06/2010 15:50:08    1571 ft         57 ft   0:00:20   2 mph   
264   18/06/2010 15:50:28    1573 ft         47 ft   0:00:19   2 mph   
265   18/06/2010 15:50:47    1577 ft         63 ft   0:00:23   2 mph   
266   18/06/2010 15:51:10    1592 ft         33 ft   0:00:13   2 mph   
267   18/06/2010 15:51:23    1599 ft         42 ft   0:00:21   1.4 mph   
268   18/06/2010 15:51:44    1606 ft         34 ft   0:00:20   1.1 mph   
269   18/06/2010 15:52:04    1611 ft         30 ft   0:00:13   2 mph   
270   18/06/2010 15:52:17    1617 ft         37 ft   0:00:15   2 mph   
271   18/06/2010 15:52:32    1626 ft         52 ft   0:00:20   2 mph   
272   18/06/2010 15:52:52    1631 ft         71 ft   0:00:17   3 mph   
273   18/06/2010 15:53:09    1636 ft         24 ft   0:00:13   1.3 mph   
274   18/06/2010 15:53:22    1637 ft         2 ft   0:00:01   2 mph   
275   18/06/2010 15:53:23    1637 ft         68 ft   0:00:20   2 mph   
276   18/06/2010 15:53:43    1640 ft         19 ft   0:00:12   1.1 mph   
277   18/06/2010 15:53:55    1640 ft         65 ft   0:00:19   2 mph   
278   18/06/2010 15:54:14    1645 ft         61 ft   0:00:21   2 mph   
279   18/06/2010 15:54:35    1652 ft         35 ft   0:00:16   2 mph   
280   18/06/2010 15:54:51    1655 ft         23 ft   0:00:08   2 mph   
281   18/06/2010 15:54:59    1656 ft         44 ft   0:00:18   2 mph   
282   18/06/2010 15:55:17    1670 ft         51 ft   0:00:20   2 mph   
283   18/06/2010 15:55:37    1683 ft         30 ft   0:00:16   1.3 mph   
284   18/06/2010 15:55:53    1691 ft         47 ft   0:00:16   2 mph   
285   18/06/2010 15:56:09    1699 ft         23 ft   0:00:13   1.2 mph   
286   18/06/2010 15:56:22    1702 ft         3 ft   0:01:25   0.0 mph   
287   18/06/2010 15:57:47    1721 ft         28 ft   0:00:27   0.7 mph   
288   18/06/2010 15:58:14    1724 ft         22 ft   0:00:07   2 mph   
289   18/06/2010 15:58:21    1719 ft         46 ft   0:00:19   2 mph   
290   18/06/2010 15:58:40    1726 ft         83 ft   0:00:24   2 mph   
291   18/06/2010 15:59:04    1719 ft         65 ft   0:00:21   2 mph   
292   18/06/2010 15:59:25    1722 ft         62 ft   0:00:21   2 mph   
293   18/06/2010 15:59:46    1729 ft         60 ft   0:00:21   2 mph   
294   18/06/2010 16:00:07    1738 ft         43 ft   0:00:21   1.4 mph   
295   18/06/2010 16:00:28    1748 ft         49 ft   0:00:31   1.1 mph   
296   18/06/2010 16:00:59    1749 ft         56 ft   0:00:19   2 mph   
297   18/06/2010 16:01:18    1757 ft         56 ft   0:00:19   2 mph   
298   18/06/2010 16:01:37    1762 ft         50 ft   0:00:20   2 mph   
299   18/06/2010 16:01:57    1760 ft         39 ft   0:00:13   2 mph   
300   18/06/2010 16:02:10    1767 ft         25 ft   0:00:09   2 mph   
301   18/06/2010 16:02:19    1771 ft         50 ft   0:00:17   2 mph   
302   18/06/2010 16:02:36    1775 ft         55 ft   0:00:17   2 mph   
303   18/06/2010 16:02:53    1781 ft         45 ft   0:00:18   2 mph   
304   18/06/2010 16:03:11    1789 ft         66 ft   0:00:22   2 mph   
305   18/06/2010 16:03:33    1789 ft         41 ft   0:00:17   2 mph   
306   18/06/2010 16:03:50    1797 ft         36 ft   0:00:15   2 mph   
307   18/06/2010 16:04:05    1800 ft         52 ft   0:00:22   2 mph   
308   18/06/2010 16:04:27    1809 ft         6 ft   0:00:28   0.2 mph   
309   18/06/2010 16:04:55    1817 ft         27 ft   0:00:20   0.9 mph   
310   18/06/2010 16:05:15    1827 ft         34 ft   0:00:17   1.4 mph   
311   18/06/2010 16:05:32    1839 ft         44 ft   0:00:22   1.4 mph   
312   18/06/2010 16:05:54    1849 ft         22 ft   0:00:21   0.7 mph   
313   18/06/2010 16:06:15    1847 ft         40 ft   0:00:18   2 mph   
314   18/06/2010 16:06:33    1850 ft         44 ft   0:00:20   1.5 mph   
315   18/06/2010 16:06:53    1858 ft         17 ft   0:00:17   0.7 mph   
316   18/06/2010 16:07:10    1863 ft         106 ft   0:00:44   2 mph   
